![]() |
![]() |
|||||||||||
|
||||||||||||
|
Price
Lists: Lighting
and Accessories
|
||||||||||||
|
All
Tubes are sent at Purchaser's own risk - see Terms & Conditions
|
||||||||||||
|
REPTISUN 5% Tubes (all tubes are one and a half inch dia. unless otherwise stated) |
||
| 15" 12 watt 1" dia. | £21-55 | |
| 18" 18 watt 1" dia. | £21-75 | |
| 24" 20 watt | £21-85 | |
| 36" 30 watt | £26-95 | |
| 48" 40 watt | £22-25 | |
| REPTISUN 2% Tubes (all tubes are one and a half inch dia. unless otherwise stated) | ||
| 18" 18 watt 1" dia. | £10-50 | |
| 24" 20 watt | £10-50 | |
| 36" 30 watt | £11-90 | |
| 48" 40 watt | £11-90 | |
| ULTRA-VIOLET BLACKLIGHT BLUES (all tubes are one and a half inch dia. unless otherwise stated) | ||
| Sylvania F15 8 BLB 18" 1" dia. 15 watt | £ 7-75 | |
| General Electric F20T 12 BLB 24" 20 watt | £ 9-25 | |
| General Electric F40T 12 BLB 48" 40 watt | £14-75 | |
| TRUE-LITE (P/T denotes POWER TWIST) (all tubes are one and a half inch dia. unless otherwise stated) (subject to availability) | ||
| 18" 15 watt 1" dia. | £20-95 | |
| 24" 20 watt P/T | £23-50 | |
| 36" 30 watt P/T | £27-55 | |
| 48" 40 watt P/T | £23-95 | |
| 60" 60 watt | £24-00 | |
| 72" 70 watt | £42-00 | |
| ACTIVA (all tubes are one and a half inch dia. unless otherwise stated) | ||
| 18" 15 watt 1" dia. | £ 9-95 | |
| 24" 18 watt 1" dia. | £ 9-75 | |
| 48" 38 watt 1" dia. | £10-85 | |
| INTERPET TRITON REPTILE (all tubes are one and a half inch dia. unless otherwise stated) | ||
| 18" 15 watt 1" dia. | £11-15 | |
| 24" 18 watt 1" dia. | £12-65 | |
| 36" 30 watt 1" dia. | £14-55 | |
| 48" 38 watt | £18-50 | |
| 60" 50 watt | £21-30 | |
| ESU REPTILE DAYLIGHT TUBE 7% (all tubes are one and a half inch dia. unless otherwise stated) | ||
| 18" 15 watt 1" dia. | £21-95 | |
| 24" 18 watt | £22-95 | |
| 36" 30 watt | £22-85 | |
| 48" 38 watt | £23-90 | |
| ZOO-MED REPTI SPOT (E.S. & BC Fittings) | ||
| 40 & 60 watt | £ 4-50 | |
| 100 watt | £ 5-25 | |
| 150 watt | £ 5-50 | |
| REFLECTOR UNITS FOR FLUORESCENT TUBES | ||
| 17" | £ 4-60 | |
| 23" | £ 5-25 | |
| 29" | £ 5-75 | |
| 35" | £ 6-75 | |
| 47" | £ 7-50 | |
| LIGHTING UNITS FOR FLUORESCENT TUBES | ||
| 15/20/30/40 watt units | £13-90 | |
| 65 watts | £17-50 | |
| 15 watt Twin Lighting Unit | £18-95 | |
| 20 watt Twin Lighting Unit | £18-95 | |
| We reserve the right to amend prices at anytime. E&OE |